INDEX | DATA | INDEX | DATA |
---|---|---|---|
Peak OSPL90(dB SPL): | 107±3dB | THD at 500Hz: | ≤3% |
HFA OSPL90(dB SPL): | 104±3dB | THD at 800Hz: | ≤3% |
Peak Gain(dB): | 28±3dB | THD at1600Hz: | ≤3% |
HFA/FOG(dB): | 23±3dB | Frequency Range(Hz): | F1≤250Hz, |
EQ Input NOISE(dB) | ≤30dB | F2≥5000Hz | |
Battery: | Lithium | Battery Capacity(mAh): | 8 |
It’s our 100% satisfaction guaranteed promise to you! Try Chosgo Hearing Aids for 45 days and if you’re not fully satisfied, return them for a full refund.
For the fastest service email us or use our chat online. Our friendly, professional service team of the hearing aid are always ready.
Have a question? Contact us!
Be the first to ask a question about this.