| INDEX | PARAMETER | INDEX | PARAMETER |
|---|---|---|---|
| Model | SmartU | Housing Design | IIC(Invisible-in-canal) |
| Max Output (OSPL90) | 106+3dB | Transmission Distance | 30 meters |
| Full-on Gain Value (HFA FOG@50) | 33±5dB | PEAK OSPL90 | 100±4dB |
| Total harmonic Distortion | ≤3% | Average Gain | 29±4dB |
| Self-generated Noise Value | ≤30dB | Hearing time | 18H |
| Frequency Response Bandwidth | ≤200Hz ≥5000Hz | Audio time | 12H |
| Bluetooth Standard | BT5.2 | 100% Charge earbuds | 2H |
| Color | Beige | 100% Charge case | 4H |
| Channel | 16 | Battery Type | Rechargeable |
| Program | 8 | Volume level | 7 |
| Bluetooth Function1 | Adjust Volume | Bluetooth Function2 | Switch Program |
| Bluetooth Function3 | Personalized Tone | Bluetooth Function4 | Personalized Audio |
| Bluetooth Function5 | Hearing Test (Premium plan) | Bluetooth Function6 | Personalized Self-fitting (Premium plan) |
| Bluetooth Function7 | Editor Audiogram (Premium plan) | Bluetooth Function8 | Audiogram Veiw (Premium plan) |

For the fastest service email us or use our chat online. Our friendly, professional service team of the hearing aid are always ready.
Have a question? Contact us!